| Matches Schedule | |||||
| Sno | Team1 | Team2 | Day | Date | Time |
| 1 | MI | CSK | Sat | 7-Apr | 8 (PM) |
| 2 | DD | KXP | Sun | 8-Apr | 4 (PM) |
| 3 | KKR | RCB | Sun | 8-Apr | 8 (PM) |
| 4 | SRH | RR | Mon | 9-Apr | 8 (PM) |
| 5 | CSK | KKR | Tue | 10-Apr | 8 (PM) |
| 6 | RR | DD | Wed | 11-Apr | 8 (PM) |
| 7 | SRH | MI | Thu | 12-Apr | 8 (PM) |
| 8 | RCB | KXP | Fri | 13-Apr | 8 (PM) |
| 9 | MI | DD | Sat | 14-Apr | 4 (PM) |
| 10 | KKR | SRH | Sat | 14-Apr | 8 (PM) |
| 11 | RCB | RR | Sun | 15-Apr | 4 (PM) |
| 12 | KXP | CSK | Sun | 15-Apr | 8 (PM) |
| 13 | KKR | DD | Mon | 16-Apr | 8 (PM) |
| 14 | MI | RCB | Tue | 17-Apr | 8 (PM) |
| 15 | RR | KKR | Wed | 18-Apr | 8 (PM) |
| 16 | KXP | SRH | Thu | 19-Apr | 8 (PM) |
| 17 | CSK | RR | Fri | 20-Apr | 8 (PM) |
| 18 | KKR | KXP | Sat | 21-Apr | 4 (PM) |
| 19 | DD | RCB | Sat | 21-Apr | 8 (PM) |
| 20 | SRH | CSK | Sun | 22-Apr | 4 (PM) |
| 21 | RR | MI | Sun | 22-Apr | 8 (PM) |
| 22 | KXP | DD | Mon | 23-Apr | 8 (PM) |
| 23 | MI | SRH | Tue | 24-Apr | 8 (PM) |
| 24 | RCB | CSK | Wed | 25-Apr | 8 (PM) |
| 25 | SRH | KXP | Thu | 26-Apr | 8 (PM) |
| 26 | DD | KKR | Fri | 27-Apr | 8 (PM) |
| 27 | CSK | MI | Sat | 28-Apr | 8 (PM) |
| 28 | RR | SRH | Sun | 29-Apr | 4 (PM) |
| 29 | RCB | KKR | Sun | 29-Apr | 8 (PM) |
| 30 | CSK | DD | Mon | 30-Apr | 8 (PM) |
| 31 | RCB | MI | Tue | 1-May | 8 (PM) |
| 32 | DD | RR | Wed | 2-May | 8 (PM) |
| 33 | KKR | CSK | Thu | 3-May | 8 (PM) |
| 34 | KXP | MI | Fri | 4-May | 8 (PM) |
| 35 | CSK | RCB | Sat | 5-May | 4 (PM) |
| 36 | SRH | DD | Sat | 5-May | 8 (PM) |
| 37 | MI | KKR | Sun | 6-May | 4 (PM) |
| 38 | KXP | RR | Sun | 6-May | 8 (PM) |
| 39 | SRH | RCB | Mon | 7-May | 8 (PM) |
| 40 | RR | KXP | Tue | 8-May | 8 (PM) |
| 41 | KKR | MI | Wed | 9-May | 8 (PM) |
| 42 | DD | SRH | Thu | 10-May | 8 (PM) |
| 43 | RR | CSK | Fri | 11-May | 8 (PM) |
| 44 | KXP | KKR | Sat | 12-May | 4 (PM) |
| 45 | RCB | DD | Sat | 12-May | 8 (PM) |
| 46 | CSK | SRH | Sun | 13-May | 4 (PM) |
| 47 | MI | RR | Sun | 13-May | 8 (PM) |
| 48 | KXP | RCB | Mon | 14-May | 8 (PM) |
| 49 | KKR | RR | Tue | 15-May | 8 (PM) |
| 50 | MI | KXP | Wed | 16-May | 8 (PM) |
| 51 | RCB | SRH | Thu | 17-May | 8 (PM) |
| 52 | DD | CSK | Fri | 18-May | 8 (PM) |
| 53 | RR | RCB | Sat | 19-May | 4 (PM) |
| 54 | SRH | KKR | Sat | 19-May | 8 (PM) |
| 55 | DD | MI | Sun | 20-May | 4 (PM) |
| 56 | CSK | KXP | Sun | 20-May | 8 (PM) |
